Oil Pan - GM (12640746)
- List Price: $313.89
- You Save: $117.98 (37.6% off)
- Sale Price: $195.91
Details
- Genuine:
- SKU: 12640746
- Other Names: Engine Oil Pan, Pan
- Condition: New
- Applications: 6.0L, 6.2L. 4.8L, 5.3L, 6.2L. 5.3L, 6.0L, 6.2L. 4.8L, 5.3L, 6.0L, 6.2L. 8 CYLINDER - 4.8L, 5.3L, 6.0L.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Chevrolet Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 Chevrolet Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 GMC Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 GMC Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 Chevrolet Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 Chevrolet Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2019 GMC Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 GMC Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 Chevrolet Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 Chevrolet Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 GMC Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 GMC Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2014 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2014 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2014 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2014 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 GMC Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 GMC Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2014 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2013 Chevrolet Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
2013 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2013 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 Chevrolet Silverado 1500 | LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2013 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2013 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2013 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2013 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 GMC Sierra 1500 | Denali, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 GMC Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 GMC Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2012 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2012 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2012 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2012 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2012 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2012 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 Chevrolet Silverado 1500 | LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2012 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2012 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2012 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2012 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 GMC Sierra 1500 | Denali, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 GMC Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 GMC Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2011 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2011 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2011 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2011 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2011 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2011 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2011 Chevrolet Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2011 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2011 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 GMC Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 GMC Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2011 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2011 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2010 Cadillac Escalade | Base, Platinum | 6.2L V8 - Flex |
2010 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2010 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2010 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2010 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 Chevrolet Silverado 1500 | LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2010 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2010 Chevrolet Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2010 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2010 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 GMC Sierra 1500 | Denali, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2009 Cadillac Escalade | Base, Platinum | 6.2L V8 - Flex |
2009 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2009 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2009 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2009 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2009 Chevrolet Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas |
2009 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas |
2009 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2009 Chevrolet Tahoe | LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex |
2009 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2009 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2009 GMC Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas |
2009 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas |
2009 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex |
2009 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2009 Hummer H2 | Base | 6.2L V8 - Flex |
2008 Cadillac Escalade | Base, Platinum | 6.2L V8 - Gas |
2008 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Gas |
2008 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2008 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas |
2008 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas |
2008 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2008 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Gas |
2008 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 GMC Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas |
2008 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas |
2008 GMC Yukon | Denali, Hybrid, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Gas |
2008 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2008 Hummer H2 | Base | 6.2L V8 - Gas |
2007 Cadillac Escalade | Base | 6.2L V8 - Gas |
2007 Cadillac Escalade ESV | Base | 6.2L V8 - Gas |
2007 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2007 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 | LT, LTZ, WT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas |
2007 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas |
2007 Chevrolet Suburban 1500 | LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Suburban 2500 | LS, LT, LTZ | 6.0L V8 - Gas |
2007 Chevrolet Tahoe | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 GMC Sierra 1500 | Denali, SLE, SLT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas |
2007 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas |
2007 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
OEM GM Parts Online
We take pride in offering only genuine OEM Chevrolet, Buick, Cadillac and GMC replacement parts and accessories to customize your car, truck or SUV. We offer some of the most competitive pricing online and encourage you to tell all of your friends and family about our unbelievable wholesale prices and great customer service. The best compliment we can receive is to get referrals from our customers because we know that means you appreciated the quality of service you got from OEMGMPartsOnline.com.